Workforce Information
Average Weekly Wage by Industry
  Marion County State US Kentucky Maryland Ohio Pennsylvania Virginia
Natural Resources and Mining 1,354.00 1044.00 752.00 877.00 641.00 716.00 721.00 679.00
Construction 526.54 566.00 810.00 722.00 1007.00 818.00 902.00 911.00
Manufacturing 672.31 828.00 948.00 847.00 1049.00 927.00 909.00 841.00
Trade, Transportation and Utilities 537.38 534.00 676.00 605.00 696.00 631.00 645.00 837.00
Information 586.23 724.00 1209.00 743.00 1102.00 964.00 1010.00 1442.00
Financial Activities 608.54 631.00 1238.00 834.00 1235.00 942.00 1104.00 1168.00
Professional and Business Services 729.00 764.00 963.00 895.00 1326.00 1034.00 1257.00 1429.00
Education and Health Services 580.08 508.00 724.00 521.00 787.00 552.00 784.00 654.00
Leisure and Hospitality 197.54 315.00 328.00 357.00 479.00 447.00 450.00 384.00
Government 570.77 NA 800.00 NA NA NA NA NA



Worker Commuting Pattern for Marion County
Resides in County/Works in County 15,879
Resides in County/Works in another WV County 6,778
Resides in County/Works in another state 696
Resides in County/Works in another county 0
Resides in another WV County/Works in County 4,376
Resides in another state/Works in County 239
Net Commutation (in minus out) -2,859



The unemployment rate for the North Central Region of West Virginia is 3.6% compared to 4.8% Nationally.

The total civilian labor force for the region is 124,300
The total civilian labor force for Marion County is 26,080